<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Investing: Buying Call Options</title>
	<atom:link href="http://nathanmartinblog.com/2010/01/09/stock-market-investing-buying-call-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanmartinblog.com/2010/01/09/stock-market-investing-buying-call-options/</link>
	<description>Thoughts on financial independence, personal development, and small business</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:51:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nathan Martin</title>
		<link>http://nathanmartinblog.com/2010/01/09/stock-market-investing-buying-call-options/comment-page-1/#comment-617</link>
		<dc:creator>Nathan Martin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://nathanmartinblog.com/?p=218#comment-617</guid>
		<description>Great question, Joseph.  I didn&#039;t renew my subscription after the year.  I did a few trades and made money.  But I kept to the simple calls and puts.  I didn&#039;t take the time to learn the more complicated trades.  I made more money following a guy named Bill Staton.  He had a newsletter where he tracked 13 companies at a time.  Good solid dividend companies and he only turned a couple over per year.  Unfortunately, he no longer publishes the Baker&#039;s Dozen newsletter.</description>
		<content:encoded><![CDATA[<p>Great question, Joseph.  I didn&#8217;t renew my subscription after the year.  I did a few trades and made money.  But I kept to the simple calls and puts.  I didn&#8217;t take the time to learn the more complicated trades.  I made more money following a guy named Bill Staton.  He had a newsletter where he tracked 13 companies at a time.  Good solid dividend companies and he only turned a couple over per year.  Unfortunately, he no longer publishes the Baker&#8217;s Dozen newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://nathanmartinblog.com/2010/01/09/stock-market-investing-buying-call-options/comment-page-1/#comment-593</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 12 Jun 2011 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://nathanmartinblog.com/?p=218#comment-593</guid>
		<description>Hi,

Just wondering, after a year and a half after this post, what your experience has been with the MF Options Newsletter.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wondering, after a year and a half after this post, what your experience has been with the MF Options Newsletter.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

